<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: October Hummingbird</title>
	<link>http://www.bigcountryaudubon.org/2006/10/20/october-hummingbird/</link>
	<description>Birding in the Big Country</description>
	<pubDate>Fri, 21 Nov 2008 19:23:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Nancy Newfield</title>
		<link>http://www.bigcountryaudubon.org/2006/10/20/october-hummingbird/#comment-662</link>
		<dc:creator>Nancy Newfield</dc:creator>
		<pubDate>Sat, 21 Oct 2006 17:58:20 +0000</pubDate>
		<guid>http://www.bigcountryaudubon.org/2006/10/20/october-hummingbird/#comment-662</guid>
		<description>I think Nick Block has it nailed.  She looks to be pretty fat and will probably move along very soon.</description>
		<content:encoded><![CDATA[<p>I think Nick Block has it nailed.  She looks to be pretty fat and will probably move along very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Block</title>
		<link>http://www.bigcountryaudubon.org/2006/10/20/october-hummingbird/#comment-661</link>
		<dc:creator>Nick Block</dc:creator>
		<pubDate>Fri, 20 Oct 2006 20:29:01 +0000</pubDate>
		<guid>http://www.bigcountryaudubon.org/2006/10/20/october-hummingbird/#comment-661</guid>
		<description>The narrow inner primaries nail the ID as an Archilochus hummer; Calypte hummers would show broader inner primaries.    The shape of the primaries make it a Ruby-throated Hummer (IMHO).  Notice how tapered/pointed the inner primaries are, and, more importantly, notice the shape of P10.  It is clearly narrower than P9 (shown well in Photos 3 &#38; 10).  Compare that to the Black-chinned in Photo 11, whose P10 is the same width as P9 and comes to a much broader tip.

I would say this bird is an adult female because of the worn upperpart, tail, and primary feathers.  A HY would show fresher feathers with pale edges and also would probably show noticeable throat spotting.

Nick</description>
		<content:encoded><![CDATA[<p>The narrow inner primaries nail the ID as an Archilochus hummer; Calypte hummers would show broader inner primaries.    The shape of the primaries make it a Ruby-throated Hummer (IMHO).  Notice how tapered/pointed the inner primaries are, and, more importantly, notice the shape of P10.  It is clearly narrower than P9 (shown well in Photos 3 &amp; 10).  Compare that to the Black-chinned in Photo 11, whose P10 is the same width as P9 and comes to a much broader tip.</p>
<p>I would say this bird is an adult female because of the worn upperpart, tail, and primary feathers.  A HY would show fresher feathers with pale edges and also would probably show noticeable throat spotting.</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Pinkston</title>
		<link>http://www.bigcountryaudubon.org/2006/10/20/october-hummingbird/#comment-660</link>
		<dc:creator>Randy Pinkston</dc:creator>
		<pubDate>Fri, 20 Oct 2006 20:14:05 +0000</pubDate>
		<guid>http://www.bigcountryaudubon.org/2006/10/20/october-hummingbird/#comment-660</guid>
		<description>Upon closer inspection of the other images, the bird's tail appears to be partially missing and/or incompletely grown.  Perhaps the dorsal green coloration is a shade too bright for Costa's.  I therefore agree with others that Ruby-throated seems to fit best.--Randy Pinkston</description>
		<content:encoded><![CDATA[<p>Upon closer inspection of the other images, the bird&#8217;s tail appears to be partially missing and/or incompletely grown.  Perhaps the dorsal green coloration is a shade too bright for Costa&#8217;s.  I therefore agree with others that Ruby-throated seems to fit best.&#8211;Randy Pinkston</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Pinkston</title>
		<link>http://www.bigcountryaudubon.org/2006/10/20/october-hummingbird/#comment-659</link>
		<dc:creator>Randy Pinkston</dc:creator>
		<pubDate>Fri, 20 Oct 2006 19:24:56 +0000</pubDate>
		<guid>http://www.bigcountryaudubon.org/2006/10/20/october-hummingbird/#comment-659</guid>
		<description>I'm not so sure about Ruby-throated.  I'm at work and have no references available here, but the bird looks dumpy, very white-throated, gray-sided, and the tail tip is either equal to or shorter than the folded wing tips.  I suppose it still could be an Archilochus sp. in some sort of transitional molt or plumage, but I think Costa's is another possibility.  What do you think??  I agree with John it certainly is not an Anna's.

Randy</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure about Ruby-throated.  I&#8217;m at work and have no references available here, but the bird looks dumpy, very white-throated, gray-sided, and the tail tip is either equal to or shorter than the folded wing tips.  I suppose it still could be an Archilochus sp. in some sort of transitional molt or plumage, but I think Costa&#8217;s is another possibility.  What do you think??  I agree with John it certainly is not an Anna&#8217;s.</p>
<p>Randy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brush</title>
		<link>http://www.bigcountryaudubon.org/2006/10/20/october-hummingbird/#comment-658</link>
		<dc:creator>brush</dc:creator>
		<pubDate>Fri, 20 Oct 2006 17:44:18 +0000</pubDate>
		<guid>http://www.bigcountryaudubon.org/2006/10/20/october-hummingbird/#comment-658</guid>
		<description>My money would go on an HY female Ruby-throat but I could be wrong..........Brush</description>
		<content:encoded><![CDATA[<p>My money would go on an HY female Ruby-throat but I could be wrong&#8230;&#8230;&#8230;.Brush</p>
]]></content:encoded>
	</item>
</channel>
</rss>
