Ordered according to AOU (American Ornithological Union) Check-List of North American Birds, 7th Edition, 1998
Categories
Black-bellied Whistling-Duck | Dendrocygna autumnalis | BBWD |
Snow Goose | Chen caerulescens | SNGO |
Canada Goose | Branta canadensis | CAGO |
Wood Duck Male 1 Male 2 Female | Aix sponsa | WODU |
Gadwall | Anas strepera | GADW |
American Wigeon | Anas americana | AMWI |
Mallard 1 2 | Anas platyrhynchos | MALL |
Blue-winged Teal | Anas discors | BWTE |
Northern Shoveler Male 1 Male 2 Male 3 | Anas clypeata | NSHO |
Northern Pintail | Anas acuta | NOPI |
Redhead | Aythya americana | REDH |
Ring-necked Duck Pair Male | Aythya collaris | RNDU |
Lesser Scaup | Aythya affinis | LESC |
Bufflehead | Bucephala albeola | BUFF |
Hooded Merganser 1 2 | Lophodytes cucullatus | HOME |
Ruddy Duck | Oxyura jamaicensis | RUDU |
* PARTRIDGES, GROUSE, TURKEYS, and OLD WORLD QUAIL
Wild Turkey | Meleagris gallopavo | WITU |
Scaled Quail | Callipepla squamata | SCQU |
Northern Bobwhite 1 Male | Colinus virginianus | NOBO |
Pied-billed Grebe | Podilymbus podiceps | PBGR |
Horned Grebe | Podiceps auritus | HOGR |
Eared Grebe | Podiceps nigricollis | EAGR |
American White Pelican | Pelecanus erythrorhynchos | AWPE |
Brown Pelican | Pelecanus occidentalis | BRPE |
Neotropic Cormorant | Phalacrocorax brasilianus | NECO |
Double-crested Cormorant | Phalacrocorax auritus | DCCO |
* BITTERNS, HERONS, and ALLIES
Great Blue Heron | Ardea herodias | GBHE |
Great Egret | Ardea alba | GREG |
Snowy Egret | Egretta thula | SNEG |
Little Blue Heron Adult Juvenile | Egretta caerulea | LBHE |
Reddish Egret | Egretta rufescens | REEG |
Cattle Egret | Bubulcus ibis | CAEG |
Green Heron Juvenile | Butorides virescens | GRHE |
Black-crowned Night-Heron 1 | Nycticorax nycticorax | BCNH |
Yellow-crowned Night-Heron | Nyctanassa violacea | YCNH |
White-faced Ibis | Plegadis chihi | WFIB |
Black Vulture | Coragyps atratus | BLVU |
Turkey Vulture | Cathartes aura | TUVU |
* KITES, HAWKS, EAGLES, and ALLIES
Osprey | Pandion haliaetus | OSPR |
White-tailed Kite | Elanus leucurus | WTKI |
Mississippi Kite 1 2 | Ictinia mississippiensis | MIKI |
Bald Eagle | Haliaeetus leucocephalus | BAEA |
Northern Harrier | Circus cyaneus | NOHA |
Sharp-shinned Hawk | Accipiter striatus | SSHA |
Red-shouldered Hawk | Buteo lineatus | RSHA |
Swainson’s Hawk | Buteo swainsoni | SWHA |
Red-tailed Hawk | Buteo jamaicensis | RTHA |
Crested Caracara | Caracara cheriway | CRCA |
American Kestrel Male Female | Falco sparverius | AMKE |
Merlin 1 2 | Falco columbarius | MERL |
* RAILS, GALLINULES, and COOTS
Common Moorhen | Gallinula chloropus | COMO |
American Coot | Fulica americana | AMCO |
Sandhill Crane | Grus canadensis | SACR |
Black-bellied Plover | Pluvialis squatarola | BBPL |
American Golden-Plover | Pluvialis dominica | AMGP |
Snowy Plover | Charadrius alexandrinus | SNPL |
Semipalmated Plover | Charadrius semipalmatus | SEPL |
Piping Plover | Charadrius melodus | PIPL |
Killdeer | Charadrius vociferus | KILL |
Black-necked Stilt | Himantopus mexicanus | BNST |
American Avocet | Recurvirostra americana | AMAV |
* SANDPIPERS, PHALAROPES, and ALLIES
Spotted Sandpiper, Juvenile | Actitis macularia | SPSA |
Solitary Sandpiper | Tringa solitaria | SOSA |
Greater Yellowlegs | Tringa melanoleuca | GRYE |
Willet 1 2 | Catoptrophorus semipalmatus | WILL |
Lesser Yellowlegs | Tringa flavipes | LEYE |
Upland Sandpiper | Bartramia longicauda | UPSA |
Long-billed Curlew | Numenius americanus | LBCU |
Hudsonian Godwit | Limosa haemastica | HUGO |
Marbled Godwit | Limosa fedoa | MAGO |
Ruddy Turnstone | Arenaria interpres | RUTU |
Sanderling | Calidris alba | SAND |
Semipalmated Sandpiper | Calidris pusilla | SESA |
Western Sandpiper | Calidris mauri | WESA |
Least Sandpiper | Calidris minutilla | LESA |
Pectoral Sandpiper | Calidris melanotos | PESA |
Dunlin | Calidris alpina | DUNL |
Long-billed Dowitcher | Limnodromus scolopaceus | LBDO |
Wilson’s Snipe | Gallinago delicata | WISN |
Amercian Woodcock | Scolopax minor | AMWO |
Wilson’s Phalarope | Phalaropus tricolor | WIPH |
Laughing Gull | Larus atricilla | LAGU |
Franklin’s Gull | Larus pipixcan | FRGU |
Herring Gull | Larus smithsonianus | HERG |
Sabine’s Gull | Xema sabini | SAGU |
Least Tern | Sterna antillarum | LETE |
Black Tern | Chlidonias niger | BLTE |
Forster’s Tern | Sterna forsteri | FOTE |
Pomarine Jaeger | Stercorarius pomarinus | POJA |
Eurasian Collared-Dove | Streptopelia decaocto | ECDO |
White-winged Dove | Zenaida asiatica | WWDO |
Mourning Dove | Zenaida macroura | MODO |
Inca Dove | Columbina inca | INDO |
Common Ground-Dove | Columbina passerina | COGD |
* CUCKOOS, ROADRUNNERS, and ANIS
Yellow-billed Cuckoo | Coccyzus americanus | YBCU |
Greater Roadrunner | Geococcyx californianus | GRRO |
Eastern Screech-Owl | Megascops asio | EASO |
Great Horned Owl | Bubo virginianus | GHOW |
Burrowing Owl | Athene cunicularia | BUOW |
Common Nighthawk | Chordeiles minor | CONI |
Ruby-throated Hummingbird | Archilochus colubris | RTHU |
Black-chinned Hummingbird | Archilochus alexandri | BCHU |
Rufous Hummingbird | Selasphorus rufus | RUHU |
Belted Kingfisher Male Female | Ceryle alcyon | BEKI |
Red-headed Woodpecker Immature 1 Immature 2 | Melanerpes erythrocephalus | RHWO |
Golden-fronted Woodpecker | Melanerpes aurifrons | GFWO |
Yellow-bellied Sapsucker | Sphyrapicus varius | YBSA |
Ladder-backed Woodpecker Male Female | Picoides scalaris | LBWO |
Downy Woodpecker | Picoides pubescens | DOWO |
Acadian Flycatcher | Empidonax virescens | ACFL |
Least Flycatcher 1 2 | Empidonax minimus | LEFL |
Black Phoebe | Sayornis nigricans | BLPH |
Eastern Phoebe | Sayornis phoebe | EAPH |
Say’s Phoebe Adult Juvenile | Sayornis saya | SAPH |
Vermilion Flycatcher | Pyrocephalus rubinus | VEFL |
Ash-throated Flycatcher 1 | Myiarchus cinerascens | ATFL |
Great Crested Flycatcher | Myiarchus crinitus | GCFL |
Great Kiskadee | Pitangus sulphuratus | GKIS |
Western Kingbird | Tyrannus verticalis | WEKI |
Eastern Kingbird | Tyrannus tyrannus | EAKI |
Scissor-tailed Flycatcher | Tyrannus forficatus | STFL |
Loggerhead Shrike | Lanius ludovicianus | LOSH |
Bell’s Vireo 1 | Vireo bellii | BEVI |
Black-capped Vireo | Vireo atricapilla | BCVI |
Blue Jay | Cyanocitta cristata | BLJA |
Western Scrub-Jay | Aphelocoma californica | WESJ |
American Crow | Corvus brachyrhynchos | AMCR |
Horned Lark | Eremophila alpestris | HOLA |
Purple Martin Male Juvenile | Progne subis | PUMA |
Tree Swallow | Tachycineta bicolor | TRES |
Northern Rough-winged Swallow | Stelgidopteryx serripennis | NRWS |
Bank Swallow | Riparia riparia | BANS |
Cliff Swallow | Petrochelidon pyrrhonota | CLSW |
Carolina Chickadee | Poecile carolinensis | CACH |
Black-crested Titmouse | Baeolophus atricristatus | BCTI |
Verdin | Auriparus flaviceps | VERD |
Bushtit | Psaltriparus minimus | BUSH |
Red-breasted Nuthatch | Sitta canadensis | RBNU |
Cactus Wren | Campylorhynchus brunneicapillus | CACW |
Rock Wren | Salpinctes obsoletus | ROWR |
Carolina Wren | Thryothorus ludovicianus | CARW |
Bewick’s Wren | Thryomanes bewickii | BEWR |
House Wren | Troglodytes aedon | HOWR |
Marsh Wren | Cistothorus palustris | MAWR |
Ruby-crowned Kinglet | Regulus calendula | RCKI |
Eastern Bluebird Male Female | Sialia sialis | EABL |
Western Bluebird | Sialia mexicana | WEBL |
Mountain Bluebird Male Female | Sialia currucoides | MOBL |
Hermit Thrush | Catharus guttatus | HETH |
American Robin | Turdus migratorius | AMRO |
* MOCKINGBIRDS, THRASHERS, and ALLIES
Gray Catbird | Dumetella carolinensis | GRCA |
Northern Mockingbird | Mimus polyglottos | NOMO |
Sage Thrasher | Oreoscoptes montanus | SATH |
Curve-billed Thrasher 1 2 | Toxostoma curvirostre | CBTH |
European Starling | Sturnus vulgaris | EUST |
American Pipit | Anthus rubescens | AMPI |
Sprague’s Pipit | Anthus spragueii | SPPI |
Cedar Waxwing | Bombycilla cedrorum | CEDW |
Orange-crowned Warbler | Vermivora celata | OCWA |
Nashville Warbler | Vermivora ruficapilla | NAWA |
Yellow Warbler | Dendroica petechia | YWAR |
Yellow-rumped Warbler Audubon’s Myrtle’s | Dendroica coronata | UYRW |
Black-throated Green Warbler | Dendroica virens | BTNW |
Pine Warbler | Dendroica pinus | PIWA |
Black-and-white Warbler | Mniotilta varia | BAWW |
American Redstart | Setophaga ruticilla | AMRE |
Northern Waterthrush | Seiurus noveboracensis | NOWA |
Common Yellowthroat Male Female | Geothlypis trichas | COYE |
Wilson’s Warbler | Wilsonia pusilla | WIWA |
Summer Tanager | Piranga rubra | SUTA |
* NEW WORLD SPARROWS and ALLIES
Green-tailed Towhee | Pipilo chlorurus | GTTO |
Spotted Towhee | Pipilo maculatus | SPTO |
Eastern Towhee | Pipilo erythrophthalmus | EATO |
Canyon Towhee | Pipilo fuscus | CANT |
Cassin’s Sparrow | Aimophila cassinii | CASP |
Rufous-crowned Sparrow | Aimophila ruficeps | RCSP |
Chipping Sparrow | Spizella passerina | CHSP |
Clay-colored Sparrow | Spizella pallida | CCSP |
Field Sparrow | Spizella pusilla | FISP |
Vesper Sparrow 1 2 | Pooecetes gramineus | VESP |
Lark Sparrow | Chondestes grammacus | LASP |
Black-throated Sparrow 1 2 | Amphispiza bilineata | BTSP |
Lark Bunting | Calamospiza melanocorys | LARB |
Savannah Sparrow | Passerculus sandwichensis | SAVS |
Grasshopper Sparrow | Ammodramus savannarum | GRSP |
Le Conte’s Sparrow | Ammodramus leconteii | LCSP |
Fox Sparrow 1 2 | Passerella iliaca | FOSP |
Song Sparrow 1 2 | Melospiza melodia | SOSP |
Lincoln’s Sparrow 1 2 | Melospiza lincolnii | LISP |
Swamp Sparrow | Melospiza georgiana | SWSP |
White-throated Sparrow | Zonotrichia albicollis | WTSP |
White-crowned Sparrow | Zonotrichia leucophrys | WCSP |
Golden-crowned Sparrow 1 2 | Zonotrichia atricapilla | GCSP |
Dark-eyed Junco | Junco hyemalis | UDEJ |
* CARDINALS, GROSBEAKS, and ALLIES
Northern Cardinal Male Female | Cardinalis cardinalis | NOCA |
Pyrrhuloxia Male 1 Male 2 Female | Cardinalis sinuatus | PYRR |
Rose-breasted Grosbeak | Pheucticus ludovicianus | RBGR |
Black-headed Grosbeak | Pheucticus melanocephalus | BHGR |
Blue Grosbeak Male Female | Passerina caerulea | BLGR |
Lazuli Bunting | Passerina amoena | LAZB |
Indigo Bunting | Passerina cyanea | INBU |
Painted Bunting Male Female | Passerina ciris | PABU |
Dickcissel | Spiza americana | DICK |
Red-winged Blackbird Male Immature | Agelaius phoeniceus | RWBL |
Eastern Meadowlark | Sturnella magna | EAME |
Western Meadowlark | Sturnella neglecta | WEME |
Yellow-headed Blackbird | Xanthocephalus xanthocephalus | YHBL |
Common Grackle | Quiscalus quiscula | COGR |
Great-tailed Grackle | Quiscalus mexicanus | GTGR |
Bronzed Cowbird | Molothrus aeneus | BROC |
Brown-headed Cowbird | Molothrus ater | BHCO |
Orchard Oriole Male Female Juvenile | Icterus spurius | OROR |
Bullock’s Oriole Male Female First Year Male | Icterus bullockii | BUOR |
Scott’s Oriole | Icterus parisorum | SCOR |
Cassin’s Finch | Carpodacus cassinii | CAFI |
House Finch | Carpodacus mexicanus | HOFI |
Red Crossbill Male Female | Loxia curvirostra | RECR |
Lesser Goldfinch 1 2 | Carduelis psaltria | LEGO |
American Goldfinch | Carduelis tristis | AMGO |
House Sparrow | Passer domesticus | HOSP |